95-97 Pleasant Street Shediac, New Brunswick E4P 2L6
$515,000
ATTENTION INVESTORS//WALKING DISTANCE TO DOWNTOWN SHEDIAC//STEPS AWAY FROM SHEDIAC BAY YACHT CLUB! Welcome to 95-97 Pleasant Street! This spacious up & down duplex is centrally located in beautiful Shediac, New Brunswick. Each unit features three bedrooms, 1.5 bathrooms, a large kitchen, laundry hookups, a lovely deck, separate NB Power meters, and mini-split heat pumps. Original hardwood floors on the upper unit add warmth and character, while ceramic tile throughout provides durability in key areas. A large shared backyard offers plenty of outdoor space for both units to enjoy. With generous layouts and convenient access to Shediacs many amenities, this property presents an excellent opportunity for investors or buyers looking to live in one unit while renting the other. Contact your favourite REALTOR® today to book your private showing! (id:54073)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | NB145409 |
| Property Type | Single Family |
| Amenities Near By | Marina |
| Features | Balcony/deck/patio |
| Structure | Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Construction Style Attachment | Up And Down |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,793 Sqft |
| Total Finished Area | 2793 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Marina |
| Sewer | Municipal Sewage System |
| Size Irregular | 766 |
| Size Total | 766 M2 |
| Size Total Text | 766 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | X | ||
| Basement | 4pc Bathroom | 10'5'' x 6'11'' | ||
| Basement | 2pc Ensuite Bath | 3'11'' x 4'1'' | ||
| Basement | Living Room | 11'10'' x 17'10'' | ||
| Basement | Kitchen | 8'7'' x 16'3'' | ||
| Basement | Dining Room | 14'3'' x 13'0'' | ||
| Basement | Bedroom | 12'3'' x 11'9'' | ||
| Basement | Bedroom | 10'5'' x 13'5'' | ||
| Basement | Bedroom | 12'5'' x 9'11'' | ||
| Main Level | Storage | X | ||
| Main Level | 4pc Bathroom | 10'7'' x 6'10'' | ||
| Main Level | 2pc Ensuite Bath | 3'11'' x 4'0'' | ||
| Main Level | Bedroom | 10'7'' x 13'10'' | ||
| Main Level | Living Room | 12'0'' x 18'0'' | ||
| Main Level | Kitchen | 9'0'' x 14'6'' | ||
| Main Level | Dining Room | 14'7'' x 9'8'' | ||
| Main Level | Bedroom | 12'7'' x 12'0'' | ||
| Main Level | Bedroom | 12'8'' x 10'0'' |
https://www.realtor.ca/real-estate/30154985/95-97-pleasant-street-shediac
Contact Us
Contact us for more information













































