3 Bedroom 1 Bathroom 1,976 sqft
Bungalow, 2 Level Heat Pump, Air Exchanger Baseboard Heaters, Heat Pump, Stove
$299,000
Charming 3-Bedroom Bungalow on a Beautiful City Lot Enjoy the perfect blend of city convenience and country-style living with this well-maintained 3-bedroom bungalow situated on just under half an acre in the city. Tucked away from the hustle and bustle of busy roads, this property offers peace, privacy, and plenty of outdoor space while keeping you close to all amenities. The home features an efficient mini-split heat pump for year-round comfort, a spacious backyard deck perfect for relaxing or entertaining, and ample outdoor storage with both a storage shed and a baby barn. Conveniently located near shopping, grocery stores, and other essential services, this property also offers quick access to the highwayclose enough for an easy commute, yet far enough away to enjoy a quiet and tranquil setting. If you're looking for the space and feel of country living without giving up the benefits of city life, this property is a must-see. (id:54073)
Property Details
| MLS® Number | NB140517 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Shopping |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow, 2 Level |
| Constructed Date | 1974 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Propane, Natural Gas |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 1 |
| Size Interior | 1,976 Sqft |
| Total Finished Area | 1976 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Course, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 1664 |
| Size Total | 1664 M2 |
| Size Total Text | 1664 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Storage | | | 12'8'' x 21'10'' |
| Basement | Storage | | | 10'5'' x 13'11'' |
| Basement | Laundry Room | | | 9'9'' x 7'6'' |
| Basement | Family Room | | | 17'8'' x 17'11'' |
| Main Level | Bedroom | | | 8'11'' x 13'4'' |
| Main Level | Bedroom | | | 11'7'' x 8'1'' |
| Main Level | Bedroom | | | 12'1'' x 13'4'' |
| Main Level | Bonus Room | | | 9'8'' x 12'5'' |
| Main Level | 4pc Bathroom | | | 7'6'' x 7'1'' |
| Main Level | Kitchen/dining Room | | | 21'4'' x 10'5'' |
| Main Level | Living Room | | | 19'5'' x 13'4'' |
https://www.realtor.ca/real-estate/29838320/910-mapleton-road-moncton