7 Bedroom 4 Bathroom 3,656 sqft
Fireplace Air Exchanger Baseboard Heaters, Stove
$798,000
Welcome to one of Millidgevilles most sought-after neighborhoods, where space, comfort, and opportunity come together. This gorgeous home checks every box: A stunning kitchen with abundant cabinetry, updated Granet countertops and brand-new appliances, built for real life and real entertaining Expansive 27x14 deck perfect for summer gatherings and family time Flexible main floor layout with a 5th bedroom or ideal home office Large double garage with space for vehicles, storage, and seasonal gear. No need for outdoor shedsthis home includes a spacious built-in storage room Upstairs, youll find 4 generously sized bedrooms, including a primary suite with ensuite and beautiful views of the Kennebecasis River, your private retreat after a long day. And the real value-add? The lower level offers incredible versatility: In-law suite or Seperate office space with its own private driveway, perfect for rental income or multi-generational living This is more than a home, its a smart move. (id:54073)
Property Details
| MLS® Number | NB137076 |
| Property Type | Single Family |
| Neigbourhood | Cedar Point |
| View Type | River View |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 2 |
| Size Interior | 3,656 Sqft |
| Total Finished Area | 3656 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 15263 |
| Size Total | 15263 Sqft |
| Size Total Text | 15263 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | | | 12'5'' x 10'5'' |
| Second Level | Bedroom | | | 12'5'' x 9'5'' |
| Second Level | Bedroom | | | 11'3'' x 10'9'' |
| Second Level | Bath (# Pieces 1-6) | | | 12'5'' x 5'2'' |
| Second Level | Other | | | 8'3'' x 7'2'' |
| Second Level | Primary Bedroom | | | 15'3'' x 12'5'' |
| Basement | Bedroom | | | 11'9'' x 10'7'' |
| Basement | Bedroom | | | 13'8'' x 12' |
| Basement | Living Room/dining Room | | | 21'0'' x 11'0'' |
| Basement | Kitchen | | | 11'0'' x 9'5'' |
| Basement | Bath (# Pieces 1-6) | | | 7'8'' x 5'6'' |
| Basement | Laundry Room | | | 6'0'' x 6'0'' |
| Basement | Bonus Room | | | '0'' x '0'' |
| Main Level | Laundry Room | | | 6'0'' x 6'0'' |
| Main Level | Kitchen | | | '0'' x '0'' |
| Main Level | Living Room/dining Room | | | 49'3'' x 12'5'' |
| Main Level | Dining Room | | | 13'7'' x 12'6'' |
| Main Level | Great Room | | | 17'8'' x 12'6'' |
| Main Level | Office | | | 12'6'' x 9'7'' |
| Main Level | 2pc Bathroom | | | 4'5'' x 4'5'' |
https://www.realtor.ca/real-estate/29613315/77-cedarwood-drive-saint-john