3 Bedroom 2 Bathroom 2,174 sqft
Bungalow Heat Pump Baseboard Heaters, Heat Pump Landscaped
$399,900
WELL MAINTAINED BUNGALOW WITH ATTACHED GARAGE IN DIEPPE! Nestled in a quiet subdivision overlooking the Petitcodiac River and just steps from a walking trail, this MOVED-IN READY home offers comfort, versatility, and INCOME POTENTIAL. The main level features a bright and inviting living room flowing into the open-concept dining area and well appointed kitchen. Down the hall, you will find three well-sized bedrooms, full bathroom, and a laundry closet. A few steps down leads to the attached garage and fully finished lower level. Offering excellent in-law suite or income property potential, the lower level features a spacious family room with accessible kitchen hookups for a future kitchenette, two additional bedrooms (non-conforming), a renovated bathroom, laundry area, and two storage spaces. Recent updates include new roof 2025 and freshly painted. Located in a desirable neighbourhood close to walking trails and amenities, this property is ideal for families, first-time buyers, or investors seeking additional income potential. Contact your REALTOR® today to schedule your private showing! (id:54073)
Property Details
| MLS® Number | NB139936 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| View Type | River View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,174 Sqft |
| Total Finished Area | 2174 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 587 |
| Size Total | 587 M2 |
| Size Total Text | 587 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Utility Room | | | 11'0'' x 3'0'' |
| Basement | Storage | | | 7'0'' x 5'0'' |
| Basement | Laundry Room | | | 6'0'' x 5'0'' |
| Basement | 3pc Bathroom | | | 6'0'' x 6'0'' |
| Basement | Office | | | 8'0'' x 11'11'' |
| Basement | Bedroom | | | 14'0'' x 11'11'' |
| Basement | Family Room | | | 29'11'' x 16'0'' |
| Main Level | 4pc Bathroom | | | 8'0'' x 7'0'' |
| Main Level | Bedroom | | | 9'0'' x 9'0'' |
| Main Level | Bedroom | | | 9'0'' x 9'0'' |
| Main Level | Primary Bedroom | | | 12'0'' x 10'9'' |
| Main Level | Kitchen | | | 10'0'' x 9'0'' |
| Main Level | Dining Room | | | 10'0'' x 7'0'' |
| Main Level | Living Room | | | 14'10'' x 15'0'' |
https://www.realtor.ca/real-estate/29904395/479-louis-street-dieppe