3 Bedroom 3 Bathroom 1,730 sqft
Baseboard Heaters
$549,900
BEAUTIFUL NEW CONSTRUCTION IN SACKVILLE'S NEWEST SUBDIVISION! Walking distance to Mount Allison University and downtown Sackville - this home has the option for a full in-law suite in the lower level! Through the front door is the foyer with access to the attached garage. The foyer leads through to the open-concept living room, dining room, and lovely kitchen with island, quartz countertops, and a walk-in pantry! The second level has an impressive primary bedroom with walk-in closet, ensuite bathroom with double vanity, soaker tub, and separate shower. This level also has two guest bedrooms, a second full bathroom, and a dedicated laundry room. The basement has potential for a separate suite, and can be accessed via the main home or the side entrance. This is roughed in for a kitchen, living room, bedroom, and full bathroom. Large lot with back deck, and on a quiet street! (id:54073)
Property Details
| MLS® Number | NB139461 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | Full |
| Constructed Date | 2026 |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Ceramic, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,730 Sqft |
| Total Finished Area | 1730 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Integrated Garage | |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1215 |
| Size Total | 1215 M2 |
| Size Total Text | 1215 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Laundry Room | | | 6'5'' x 8'10'' |
| Second Level | 4pc Bathroom | | | 11'8'' x 5'2'' |
| Second Level | Bedroom | | | 12'4'' x 10'0'' |
| Second Level | Bedroom | | | 10'3'' x 13'9'' |
| Second Level | Other | | | 11'8'' x 9'5'' |
| Second Level | Primary Bedroom | | | 14'0'' x 13'2'' |
| Main Level | 2pc Bathroom | | | 6'4'' x 5'1'' |
| Main Level | Pantry | | | 3'7'' x 7'9'' |
| Main Level | Kitchen | | | 12'6'' x 10'0'' |
| Main Level | Dining Room | | | 12'0'' x 12'9'' |
| Main Level | Living Room | | | 14'0'' x 16'0'' |
| Main Level | Foyer | | | 8'5'' x 5'7'' |
https://www.realtor.ca/real-estate/29750611/19-burman-street-sackville