145 Isidore-Boucher Boulevard Saint-Jacques, New Brunswick E7B 1W3
2 Bedroom 1 Bathroom 1,250 sqft
Heat Pump Baseboard Heaters, Heat Pump Landscaped
$189,000
MAGNIFICENT SMALL HOUSE LOCATED IN THE HEART OF THE VILLAGE OF ST-JACQUES, NB NEAR THE SCHOOL, DAYCARE, CHURCH, BIKE PATH, MUSEUM, NB BOTANICAL GARDEN, ETC. COMPOSED OF TWO (2) BEDROOMS, 2025 ROOF, TWO (2) ELECTRIC HEAT PUMPS, IMPROVED INSULATION, AND UNFINISHED BASEMENT. COME SEE!! (id:54073)
Property Details
| MLS® Number | NB136754 |
| Property Type | Single Family |
| Features | Level Lot |
| Road Type | Paved Road |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1943 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic |
| Foundation Type | Block, Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,250 Sqft |
| Total Finished Area | 1250 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 3821 |
| Size Total | 3821 Sqft |
| Size Total Text | 3821 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 10' x 8' | ||
| Second Level | Bedroom | 14' x 11' | ||
| Second Level | Bedroom | 10' x 11' | ||
| Main Level | Dining Room | 10' x 9' | ||
| Main Level | Living Room | 17' x 14' | ||
| Main Level | Kitchen | 15' x 16' |
https://www.realtor.ca/real-estate/29573410/145-isidore-boucher-boulevard-saint-jacques
Contact Us
Contact us for more information















