3 Bedroom 2 Bathroom 2,160 sqft
2 Level
$119,000
Great location, beautiful updates, and move-in ready! Welcome to 424 Tobique Street in Plaster Rock, NB. This charming two-level home has been thoughtfully renovated and is ready for its new owners. The main floor features a bright kitchen and living area with gorgeous flooring and a stunning staircase that adds character and style. Youll also find a convenient laundry room and full bathroom on this level. Tucked away at the back of the kitchen is a versatile third bedroom with its own exterior door perfect for guests, a home office, or added privacy. Upstairs offers two comfortable bedrooms and a half bath, creating a cozy and functional layout for families or visiting guests. Step outside and fall in love with the beautiful front patio/deck the perfect place to relax and enjoy your morning coffee or unwind in the evening. The home also features a metal roof (approximately 2 years old), a new 200-amp breaker panel, and a propane stove for efficient heating. Located close to all amenities, this home combines convenience, charm, and modern updates all at a great value. Dont miss your chance to own this beautifully updated property in the heart of Plaster Rock! (id:54073)
Property Details
| MLS® Number | NB134163 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Other |
| Rental Equipment Type | None |
| Structure | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Type | Crawl Space |
| Exterior Finish | Metal |
| Flooring Type | Bamboo |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Size Interior | 2,160 Sqft |
| Total Finished Area | 2160 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 332 |
| Size Total | 332 M2 |
| Size Total Text | 332 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | 2pc Bathroom | | | 5'2'' x 6'8'' |
| Second Level | Laundry Room | | | 11'8'' x 8'6'' |
| Second Level | Bedroom | | | 11'9'' x 11'5'' |
| Second Level | Bedroom | | | 11'10'' x 20'2'' |
| Main Level | Bath (# Pieces 1-6) | | | 4'0'' x 8'6'' |
| Main Level | Storage | | | 7'7'' x 5'11'' |
| Main Level | Bedroom | | | 7'7'' x 14'2'' |
| Main Level | Bath (# Pieces 1-6) | | | 8'4'' x 8'6'' |
| Main Level | Living Room | | | 12'8'' x 10'11'' |
| Main Level | Kitchen | | | 11'1'' x 10'11'' |
https://www.realtor.ca/real-estate/29401146/424-tobique-road-plaster-rock