1 Bedroom 1 Bathroom 616 sqft
Heat Pump Baseboard Heaters, Heat Pump Waterfront On River Acreage Landscaped
$245,000
Escape to this beautifully renovated 1-bedroom riverfront retreat, tucked well back from the road for exceptional privacy and peaceful surroundings. This move-in-ready property features a sauna, outdoor shower, 200-amp electrical service, and an RV hookup for added convenience. Step outside to enjoy the back deck, where you can take in beautiful views of the river and the surrounding nature. A charming wooden dock is perfect for fishing or simply relaxing by the water. The property also features mature apple trees and wild blueberries, adding to its natural beauty and charm. Whether you're looking for a year-round home, a peaceful weekend getaway, or an investment property, this tranquil waterfront escape offers the perfect combination of modern comfort and outdoor living. (id:54073)
Property Details
| MLS® Number | NB143234 |
| Property Type | Single Family |
| Equipment Type | None |
| Features | Balcony/deck/patio |
| Rental Equipment Type | None |
| Structure | Shed |
| View Type | River View |
| Water Front Name | Little Branch Black River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Type | None |
| Cooling Type | Heat Pump |
| Exterior Finish | Wood |
| Flooring Type | Laminate |
| Foundation Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 616 Sqft |
| Total Finished Area | 616 Sqft |
| Type | Recreational |
| Utility Water | Drilled Well, Well |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic Field |
| Size Irregular | 4.7 |
| Size Total | 4.7 Ac |
| Size Total Text | 4.7 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Bedroom | | | 12'0'' x 10'0'' |
| Main Level | Bath (# Pieces 1-6) | | | 8'0'' x 5'0'' |
| Main Level | Living Room | | | 10'0'' x 10'0'' |
| Main Level | Kitchen/dining Room | | | 12'0'' x 12'0'' |
| Main Level | Mud Room | | | 14'0'' x 4'0'' |
https://www.realtor.ca/real-estate/29983607/102-little-branch-road-black-river-bridge