3 Bedroom 2 Bathroom 1730 sqft
Bungalow Fireplace Air Exchanger Hot Water Acreage Landscaped
$599,500
GORGEOUS CUSTOM BUNGALOW WITH DETACHED 36X40 GARAGE, IN-FLOOR HOT WATER HEATING, AND 1.6 ACRES! This home is sitting walking distance to Mount Allison University and downtown Sackville, and a quick 25 minutes to Moncton. Impeccably kept and only 9 years old, this home has upgrades including: in-floor propane fired hot water heating in the slab of the home and garage, engineered hardwood flooring, on-demand hot water heating, underground wiring to the home/garage/shed, and beautiful landscaping with mature trees, hydrangeas, and paved driveway. The front has a covered front deck leading into the open-concept living room with cathedral ceiling and propane fireplace, dining room, and beautiful kitchen with island and under cabinet lighting. The kitchen has access to the back deck. A walk-in pantry is great for extra kitchen gadgets and storage. Down the hall is the impressive primary suite with walk-in closet, bathroom with custom tiled shower, and this bedroom has patio doors to the deck as well. Two guest bedrooms, a full 4pc bathroom, a laundry room, and utility room complete the interior. The triple detached 36x40 garage is completely finished with cathedral ceilings, in-floor heating, and its own half bathroom. The detached 16x16 shed is wired and has a remote door opener. There is another 12x18 shed as well. A remarkable property in a great location. (id:54073)
Property Details
MLS® Number | M154807 |
Property Type | Single Family |
Features | Level Lot, Central Island, Lighting, Paved Driveway |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete, Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 1730 Sqft |
Total Finished Area | 1730 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.6 Acres +/- |
Size Total Text | 1.6 Acres +/-|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Utility Room | | | 5.4x10 |
Main Level | Laundry Room | | | 5.4x6.4 |
Main Level | Bedroom | | | 12.3x10.1 |
Main Level | Bedroom | | | 9.7x10.1 |
Main Level | 3pc Ensuite Bath | | | 5x10 |
Main Level | Bedroom | | | 12x17.9 |
Main Level | Other | | | 5.2x4.6 |
Main Level | Kitchen | | | 15.3x13.1 |
Main Level | Dining Room | | | 17.1x12.10 |
Main Level | Living Room | | | 18x17.9 |
https://www.realtor.ca/real-estate/25989871/96-king-st-sackville