2 Bedroom 1 Bathroom 845 sqft
Mini Baseboard Heaters, Heat Pump Acreage Landscaped
$479,900
Welcome to 80 Zack Road! This well maintained mini-home has so much to offer. Additionally, it sits on a BEAUTIFUL WELL MAINTAINED 5 ACRE LOT. As you walk into the mini-home you are welcomed into the spacious kitchen, as you turn right you have your living room area where you will find a brand new MINI SPLIT and at the end of this wing there is a large bedroom. At the other end of the home there is another bedroom and a full bathroom. In the back there is also a large storage shed (shingles) have just been redone on this). The opportunities are endless here- live in the mini-home and enjoy the peace and quiet of being out in the country, or flip the mini-home and sell it to build your dream home! Another bonus is the CHEAPER TAXES due to being outside of the city! Such a great investment opportunity here and an amazing piece of property to call home. Contact your favorite REALTOR® today! (id:54073)
Property Details
MLS® Number | M154975 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Mini |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 845 Sqft |
Total Finished Area | 845 Sqft |
Type | Mobile Home |
Utility Water | Well |
Parking
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 2.05 Hectares |
Size Total Text | 2.05 Hectares|3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 12.04x9.01 |
Main Level | Bedroom | | | 12.07x11.02 |
Main Level | 4pc Bathroom | | | 8.11x4.08 |
Main Level | Living Room | | | 13.05x14.11 |
Main Level | Kitchen | | | 14.11x13.06 |
Utilities
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26020963/80-zack-rd-berry-mills