6 Clifton St Moncton, New Brunswick E1E 4G9
5220 sqft
Air Exchanger Baseboard Heaters
$1,080,000
Attention investors! Looking for a great 8-unit building located in a prime location in Moncton? This building has 7 one-bedroom units and 1 two-bedroom unit. There is another unit that is the laundry unit for on-site laundry This building is all ground floor with walk-out units and no common hallways. All units are individually meters and tenants pay their own heat and lights. Fantastic location close to Jones Lake and all amenities! Don't miss out on this investment. (id:54073)
Property Details
MLS® Number | M155650 |
Property Type | Multi-family |
Amenities Near By | Public Transit |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Amenities | Street Lighting |
Constructed Date | 1989 |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 5220 Sqft |
Total Finished Area | 5220 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 1190 Sqm |
Size Total Text | 1190 Sqm|under 1/2 Acre |
https://www.realtor.ca/real-estate/26158176/6-clifton-st-moncton
Interested?
Contact a Platinum agent for more information