3 Bedroom 2 Bathroom 1625 sqft
2 Level Baseboard Heaters Waterfront Acreage
$629,900
Welcome to your dream waterfront home on the Richibucto River! Nestled on a generous 1.4-acre lot, this two-storey residence offers breathtaking views of the river's mouth and it's stunning sand dunes, with sunsets that will leave you in awe. This impeccably constructed home has 3 large bedrooms and 2 baths, featuring a cedar shingle exterior for a charming beach house style and a durable metal roof. Inside, you'll be amazed by the exposed post and beam construction, soaring ceilings in the living room and unparalleled water views from every room. Exceptional woodwork is showcased throughout, with ultra-thick hardwood floors exposed on the main floor ceiling. The home has a great layout including a spacious main floor bedroom and a bright family room overlooking the river. Upstairs, you'll find a 3-piece bathroom and two additional large bedrooms, including the primary bedroom with a sitting room featuring cathedral ceiling and a palladian window overlooking the water. Outside, the well landscaped lot has a shed with a concrete slab for storage and ample room for expansion. This property has no previous history of flooding and is well protected by a large armoured stone seawall. Don't miss this opportunity to own a slice of paradise! (id:54073)
Property Details
MLS® Number | M160838 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Shopping |
Features | Beach |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ConstructedDate | 1986 |
ExteriorFinish | Cedar Shingles, Wood Shingles, Wood |
FlooringType | Vinyl, Hardwood |
FoundationType | Concrete Slab |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Metal |
RoofStyle | Unknown |
SizeInterior | 1625 Sqft |
TotalFinishedArea | 1625 Sqft |
Type | House |
UtilityWater | Well |
Land
AccessType | Year-round Access, Water Access |
Acreage | Yes |
LandAmenities | Marina, Shopping |
Sewer | Septic System |
SizeIrregular | 5663 |
SizeTotal | 5663 M2 |
SizeTotalText | 5663 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 14'2'' x 6'1'' |
Second Level | Bedroom | | | 12'0'' x 15'5'' |
Second Level | Bedroom | | | 11'0'' x 9'0'' |
Second Level | Sitting Room | | | 13'7'' x 11'11'' |
Main Level | Bedroom | | | 11'0'' x 14'0'' |
Main Level | 4pc Bathroom | | | 6'5'' x 6'8'' |
Main Level | Family Room | | | 13'7'' x 13'11'' |
Main Level | Living Room | | | 20'0'' x 9'10'' |
Main Level | Dining Room | | | 12'0'' x 12'7'' |
Main Level | Kitchen | | | 12'0'' x 8'5'' |
Main Level | Foyer | | | 6'0'' x 6'6'' |
https://www.realtor.ca/real-estate/27152021/59-powell-drive-jardineville