4 Bedroom 3 Bathroom 2,278 sqft
Baseboard Heaters, Forced Air, Stove
$459,500
CENTURY HOME SITTING ON OVER HALF AN ACRE WITH A BONUS INCOME OR IN-LAW SUITE! This home sits directly across from Mount Allison University, and just steps to downtown Sackville - yet tucked into a private oasis! A paved driveway leads through the trees to reveal this well-kept home, with all of it's original charm. Through the front door is a sunporch, leading to the foyer with original bannister, and a convenient half bathroom. There is a bright living room and dining room with window seat, as well as a family room with cozy wood stove. There is a lovely oak kitchen with center island and an adjoining breakfast room, as well as access to the yard. The second floor has a large primary bedroom with walk-in closet. There are two guest bedrooms with refinished softwood flooring, as well as a full 4pc bathroom. A separate entrance from the driveway leads to the 2-level income suite - with a main floor foyer, kitchen, and full bathroom, as well as a second floor bedroom and living room. A bonus is the detached 20x40 workshop/studio building - with extra high ceilings and on a concrete slab. The lot is over half an acre in size, with mature trees and great privacy. Centrally located and charming - this versatile property could make a great investment or family home. (id:54073)
Property Details
| MLS® Number | NB143320 |
| Property Type | Single Family |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Exterior Finish | Wood |
| Flooring Type | Carpeted, Hardwood, Softwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Forced Air, Stove |
| Stories Total | 2 |
| Size Interior | 2,278 Sqft |
| Total Finished Area | 2278 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 2600 |
| Size Total | 2600 M2 |
| Size Total Text | 2600 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Sitting Room | | | 8'0'' x 10'0'' |
| Second Level | Bedroom | | | 8'0'' x 10'0'' |
| Second Level | 4pc Bathroom | | | 10'2'' x 7'8'' |
| Second Level | Bedroom | | | 11'3'' x 9'10'' |
| Second Level | Bedroom | | | 11'3'' x 8'10'' |
| Second Level | Other | | | 8'0'' x 5'0'' |
| Second Level | Primary Bedroom | | | 10'2'' x 16'9'' |
| Main Level | 3pc Bathroom | | | 4'0'' x 8'0'' |
| Main Level | Kitchen | | | 8'0'' x 10'0'' |
| Main Level | Foyer | | | 6'0'' x 6'0'' |
| Main Level | Family Room | | | 13'6'' x 14'0'' |
| Main Level | 2pc Bathroom | | | 6'6'' x 2'4'' |
| Main Level | Dining Nook | | | 8'11'' x 8'11'' |
| Main Level | Kitchen | | | 13'9'' x 11'4'' |
| Main Level | Dining Room | | | 13'3'' x 13'8'' |
| Main Level | Living Room | | | 13'7'' x 12'10'' |
| Main Level | Foyer | | | 13'6'' x 10'1'' |
https://www.realtor.ca/real-estate/29992022/51-salem-street-sackville