5 Bedroom 2 Bathroom 1726 sqft
Central Air Conditioning Baseboard Heaters, Forced Air, Heat Pump
$374,900
CALLING ALL INVESTORS ----- METAL ROOF | TWO DUCTED HEATPUMPS | DOUBLE ATTACHED GARAGE. Welcome to 430-432 Lutz Street in Moncton's City Center. Centrally located for ultimate convenience, this charming downtown duplex features 3 bedrooms, 1 bathroom, kitchen and living area upstairs, and 2 bedrooms, 1 bathroom, spacious kitchen and a large living/dining area downstairs. Enjoy modern comfort with two efficient ducted heat pumps, while the vinyl windows flood the space with natural light. The durable metal roof ensures long-lasting protection. Ideal for urban living, combining classic appeal with modern amenities. Call your preferred REALTOR® and book your showing today! (id:54073)
Property Details
MLS® Number | M154480 |
Property Type | Multi-family |
Amenities Near By | Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Vinyl, Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 1726 Sqft |
Total Finished Area | 1726 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 380 Square Meters |
Size Total Text | 380 Square Meters|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Other | | | 4.0x5.1 |
Second Level | Other | | | 4.0x13.6 |
Second Level | 4pc Bathroom | | | 8.4x5.1 |
Second Level | Bedroom | | | 9.3x14.0 |
Second Level | Bedroom | | | 11.1x11.7 |
Second Level | Bedroom | | | 11.8x11.2 |
Second Level | Kitchen | | | 13.8x16.11 |
Second Level | Living Room | | | 11.1x13.0 |
Main Level | Sunroom | | | 6.8x15.8 |
Main Level | Other | | | 20.4x4.0 |
Main Level | Bedroom | | | 13.0x8.0 |
Main Level | Kitchen | | | 10.9x13.9 |
Main Level | 4pc Bathroom | | | 9.3x5.4 |
Main Level | Bedroom | | | 9.3x10.1 |
Main Level | Dining Room | | | 11.8x11.1 |
Main Level | Living Room | | | 11.1x11.9 |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25928817/430-432-lutz-st-moncton