3 Bedroom 1 Bathroom 1,252 sqft
Bungalow Heat Pump Baseboard Heaters, Heat Pump
$269,900
This nice 3 bedroom home has much to offer it's new family. with all 3 bedrooms on the main floor you can also enjoy the convience of having a main floor laundry & a large 3 piece washroom . The kitchen has alot of storage with a good amount of kitchen cabinets & food prep area. Lots of natural light in the dining that has access to the back deck via a patio door . The basement is large with stairs to one end making it a very nice basement to finish that mancave you've always wanted . The house in cluding the roof shingles are all in good condition n& is in move in condition. Heating is electric baseboard & mini split for heating & air conditioning . This property offers 2 PID's giving you a nice large lot that's very private in the backyard with some beautiful mature maple trees . Offers well water & village sewer hook up. (id:54073)
Property Details
| MLS® Number | NB136711 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,252 Sqft |
| Total Finished Area | 1252 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1859 |
| Size Total | 1859 M2 |
| Size Total Text | 1859 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Bedroom | | | 11'2'' x 10'2'' |
| Main Level | Foyer | | | 8'8'' |
| Main Level | Bedroom | | | 7'10'' x 10' |
| Main Level | Bedroom | | | 7'6'' x 9' |
| Main Level | Laundry Room | | | 11'3'' x 6' |
| Main Level | Living Room | | | 11'3'' x 10' |
| Main Level | Dining Room | | | 8' x 11'6'' |
| Main Level | Kitchen | | | 11'6'' x 11' |
https://www.realtor.ca/real-estate/29570930/41-king-street-petitcodiac