3 Bedroom 2 Bathroom 1,054 ft2
Heat Pump Heat Pump, Stove Landscaped
$199,900
This well-maintained 1.5-storey home offers a cozy, comfortable living space ideal for a young family starting out. The main level features a bright, eat-in kitchen, a spacious living room with a mini split for year-round comfort, a family bathroom with laundry, and a conveniently located bedroom. Upstairs, youll find two additional generously sized bedrooms, perfect for growing children or guests. The unfinished basement provides ample storage space, allowing you to keep the living areas clutter-free. Situated just a short distance from the new school and local restaurant, this property is the perfect place to put down roots and create lasting memories. Don't wait book your showing today. (id:54073)
Property Details
MLS® Number | NB110534 |
Property Type | Single Family |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Linoleum, Hardwood |
Foundation Type | Block, Concrete |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Heat Pump, Stove |
Size Interior | 1,054 Ft2 |
Total Finished Area | 1054 Sqft |
Type | House |
Utility Water | Well |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1017 |
Size Total | 1017 M2 |
Size Total Text | 1017 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9'1'' x 9'11'' |
Second Level | Bedroom | | | 10' x 16'5'' |
Main Level | Bedroom | | | 7'9'' x 12'11'' |
Main Level | Living Room | | | 14'4'' x 16'9'' |
Main Level | 4pc Bathroom | | | 7'7'' x 9' |
Main Level | Kitchen | | | 14'4'' x 12'4'' |
https://www.realtor.ca/real-estate/27748808/39-back-street-havelock