2 Bedroom 2 Bathroom 1,324 ft2
Bungalow Heat Pump Baseboard Heaters, Heat Pump Landscaped
$164,500
This 2 bedrooms, 1.5 bath bungalow has the potential to have an In-Law suite in basement. Located in a nice area, close to amenities, Recreaplex wellness centre, beach, snowmobile and walking trails. Main floor features: large entrance for your outdoor clothing, bright family room with heat pump, 2 bedrooms, kitchen with wooden cupboards and corner sink, clean full bath with plenty of storage, the den area (with heat pump) could be used as a third bedroom and a bright sunroom to relax with your morning coffee. The partially finished basement (with heat pump) has potential to be an in-law suite or apartment. It could easily be finished with flooring and drop ceiling. It currently has a bathroom with a toilette and a corner shower ready for the new owners to install, large open space, storage room x 2, room with a window, laundry area and an additional area. Outside is a paved driveway, easy to maintain yard with a storage shed to keep your outdoor equipment or to use as a playhouse for the kids. Renovations in 2024; Attic insulated, all new baseboards installed, 2 heat pumps installed (main floor & basement), flooring on main floor replaced throughout except bathroom, Air exchanger and vents installed. Heat pump in family room (2019). Some bedrooms may not have a closet & windows egress must be verified by buyer. This home is a Must see!! Call today and book your appointment!! (id:54073)
Property Details
MLS® Number | NB110911 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1960 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,324 Ft2 |
Total Finished Area | 1339 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 527 |
Size Total | 527 M2 |
Size Total Text | 527 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 36'5'' x 26'6'' |
Basement | Storage | | | 5'8'' x 12'8'' |
Basement | Other | | | 12'11'' x 9'3'' |
Basement | Bath (# Pieces 1-6) | | | 5'1'' x 7'9'' |
Basement | Storage | | | 7'10'' x 7'9'' |
Main Level | Other | | | 16'5'' x 12'2'' |
Main Level | Mud Room | | | 5'8'' x 12'6'' |
Main Level | Office | | | 13'6'' x 9'2'' |
Main Level | Sunroom | | | 13'5'' x 10'0'' |
Main Level | Foyer | | | 6'2'' x 5'7'' |
Main Level | Kitchen | | | 13'3'' x 13'10'' |
Main Level | Bath (# Pieces 1-6) | | | 9'4'' x 8'7'' |
Main Level | Bedroom | | | 9'10'' x 10'0'' |
Main Level | Bedroom | | | 10'10'' x 13'9'' |
Main Level | Family Room | | | 14'10'' x 13'6'' |
https://www.realtor.ca/real-estate/27774894/350-wellington-street-dalhousie