3 Bedroom 2 Bathroom 2,444 sqft
Split Entry Bungalow, 2 Level Heat Pump Baseboard Heaters, Heat Pump Acreage
$599,500
TRIPLE ATTACHED GARAGE/1.4 ACRES/IMMACULATELY KEPT AND TURN-KEY! This home sits on an oversized 1.4 acre corner lot with a double-width driveway on the front, and an additional driveway entrance on the side for RV/trailer or extra parking. Through the front door is a large foyer leading up to the open-concept living room, dining room, and gorgeous kitchen with island. This area has patio doors leading to the large newer back deck with metal gazebo, hot tub, and views across the backyard. Down the hall is the primary bedroom, two guest bedrooms, and a lovely full bathroom with double vanity. The lower level of the home is fully finished - complete with a large family room, a second full bathroom, a dedicated laundry room, and two bedrooms (non-conforming only because of window style), as well as a storage/utility room. If you're looking for garage space this home has that in spades - three bay garage attached, one drywalled and used as a man cave, and two for all of the extras. This home has three ductless heat pumps for year-round comfort, as well as baseboard electric backup. (id:54073)
Property Details
| MLS® Number | NB138977 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Split Entry Bungalow, 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,444 Sqft |
| Total Finished Area | 2444 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 1.4 |
| Size Total | 1.4 Ac |
| Size Total Text | 1.4 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Laundry Room | | | 9'0'' x 8'0'' |
| Basement | 4pc Bathroom | | | 6'1'' x 9'0'' |
| Basement | Bedroom | | | 12'5'' x 13'5'' |
| Basement | Bedroom | | | 13'0'' x 12'0'' |
| Basement | Family Room | | | 12'11'' x 20'0'' |
| Main Level | 5pc Bathroom | | | 12'8'' x 6'0'' |
| Main Level | Bedroom | | | 11'0'' x 10'0'' |
| Main Level | Bedroom | | | 10'0'' x 9'0'' |
| Main Level | Primary Bedroom | | | 14'0'' x 12'0'' |
| Main Level | Kitchen/dining Room | | | 18'0'' x 14'0'' |
| Main Level | Living Room | | | 14'1'' x 12'7'' |
| Main Level | Foyer | | | 6'4'' x 6'8'' |
https://www.realtor.ca/real-estate/29720961/333-trois-ruisseaux-trois-ruisseaux