2 Bedroom 1 Bathroom 925 sqft
Heat Pump Heat Pump Landscaped
$274,900
Discover this adorable 1.5-storey home situated on a beautiful park-like lot! The private backyard offers plenty of space to relax, garden, or entertain and includes two handy storage sheds. Inside, youll find an updated kitchen with a convenient pantry, a bright and inviting living room, dining room, handy mud room and a versatile den/office. The main level is completed by a full bathroom featuring a new shower. Upstairs offers two comfortable bedrooms with an abundance of storage tucked away along the eaves. The basement provides a laundry area and plenty of storage space for all your seasonal items and extras. Numerous updates have already been completed for your peace of mind, including a ductless heat pump (2022), roof shingles replaced on the back half of the home (2022), new shower (2020), and in 2026 a new HRV and ducted heat pump were professionally installed, attic insulation was upgraded, and the basement headers were spray-foamed for improved energy efficiency. A charming home offering character, comfort, and thoughtful updates in a peaceful setting. (id:54073)
Property Details
| MLS® Number | NB141469 |
| Property Type | Single Family |
| Neigbourhood | Neill Brae |
| Amenities Near By | Shopping |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1952 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 925 Sqft |
| Total Finished Area | 925 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 975 |
| Size Total | 975 M2 |
| Size Total Text | 975 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | | | 12'11'' x 10'3'' |
| Second Level | Bedroom | | | 13'8'' x 11'7'' |
| Main Level | Foyer | | | 12'0'' x 5'3'' |
| Main Level | Office | | | 9'9'' x 9'7'' |
| Main Level | Dining Room | | | 11'8'' x 10'1'' |
| Main Level | Living Room | | | 11'2'' x 16'0'' |
| Main Level | Kitchen | | | 13'1'' x 7'8'' |
https://www.realtor.ca/real-estate/29883394/319-forbes-street-fredericton