5 Bedroom 3 Bathroom 2,860 ft2
2 Level Inground Pool Central Air Conditioning, Air Exchanger Forced Air Acreage Landscaped
$749,000
When Viewing This Property On Realtor.ca Please Click On The Multimedia or Virtual Tour Link For More Property Info. Discover this exceptional property located in a peaceful neighborhood on Shelby Street in Dunlop. Built 11 years ago, it offers rare tranquility, a landscaped 1.4-acre lot with access to the Millstream River, a secure 16 x 32-foot in-ground pool and a practical asphalt yard. The bright interior includes a modern kitchen with island, an open living-dining area, two bedrooms, a bathroom and a laundry room opening onto the veranda. Upstairs, two spacious bedrooms, one with a walk-in closet, and a full bathroom. The finished basement, family room, bedroom, powder room and storage. With central vacuum, heat pump, air exchanger, wood floors, 25-year cedar shingles, this home combines nature and urban amenities to perfection. (id:54073)
Property Details
MLS® Number | NB110974 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Treed, Balcony/deck/patio |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Wood Shingles, Wood |
Flooring Type | Ceramic, Laminate, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2,860 Ft2 |
Total Finished Area | 3889 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.4 |
Size Total | 1.4 Ac |
Size Total Text | 1.4 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 11'4'' x 10'4'' |
Second Level | Primary Bedroom | | | 17'9'' x 15'6'' |
Basement | 2pc Bathroom | | | 6'6'' x 7'3'' |
Basement | Bedroom | | | 13'4'' x 10'2'' |
Basement | Office | | | 7'9'' x 9'2'' |
Basement | Family Room | | | 14'7'' x 43'0'' |
Main Level | Foyer | | | 7'3'' x 10'2'' |
Main Level | Bedroom | | | 10'8'' x 14'4'' |
Main Level | Bedroom | | | 14'9'' x 13'0'' |
Main Level | Laundry Room | | | 7'8'' x 9'1'' |
Main Level | 3pc Bathroom | | | 6'8'' x 9'11'' |
Main Level | Office | | | 18'7'' x 11'10'' |
Main Level | Dining Room | | | 11'9'' x 14'7'' |
Main Level | Kitchen | | | 12'5'' x 16'8'' |
Main Level | Living Room | | | 18'7'' x 25'2'' |
https://www.realtor.ca/real-estate/27780320/29-shelby-street-dunlop