260-262 Mill Moncton, New Brunswick E1A 4B1
4 Bedroom 1714 sqft
Baseboard Heaters, Forced Air
$449,900
LOCATION LOCATION------ Attention Investors. This side by side duplex is situated in a prime location of Moncton East. The floor plan is a mirror to each unit. Main floor consists of the living room, dining and kitchen. The upstairs consists of 2 bedrooms and the 4 PC bathroom. Be sure to check this one out for yourself. Call your REALTOR® today to find out further details. (id:54073)
Property Details
MLS® Number | M159145 |
Property Type | Multi-family |
Building
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
FoundationType | Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Forced Air |
SizeInterior | 1714 Sqft |
TotalFinishedArea | 1714 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 665 |
SizeTotal | 665 M2 |
SizeTotalText | 665 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | X | ||
Second Level | Bedroom | X | ||
Second Level | Bedroom | X | ||
Second Level | 4pc Bathroom | X | ||
Second Level | Bedroom | X | ||
Second Level | Bedroom | X | ||
Main Level | Dining Room | X | ||
Main Level | Living Room | X | ||
Main Level | Kitchen | X | ||
Main Level | Foyer | X | ||
Main Level | Dining Room | X | ||
Main Level | Kitchen | X | ||
Main Level | Living Room | X | ||
Main Level | Foyer | X |
https://www.realtor.ca/real-estate/26850113/260-262-mill-moncton
Interested?
Contact us for more information