2 Bedroom 1 Bathroom 681 sqft
Cottage, Bungalow Baseboard Heaters
$219,000
MACLEODS BEACH- The sound of the soothing waves off the Bay of Fundy, walks along a sandy beach with caves and a pebble beach to the right side, searching for sea glass are some of the advantages of owning this little parcel of heaven. There is a deeded access to the beach with this lot and cottage. Located in the quiet village of Black River, St. John county, you will find this a gem that has everything needed to spend amazing vacations with your family and friends. Located at a short 15 minute drive from the St John airport. Close to St John amenities and businesses. At a mile away from the Seaview Community center and the Black river public wharf. Have a look at the 2 video links. One of the inside of the cottage and one of beautiful Macleods beach and Black River wharf area! (id:54073)
Property Details
MLS® Number | M154117 |
Property Type | Single Family |
Amenities Near By | Church, Shopping |
Features | Level Lot, Storm & Screens, Drapery Rods, Recreational |
View Type | View Of Water |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Cottage, Bungalow |
Constructed Date | 1999 |
Exterior Finish | Cedar Siding, Wood Shingles |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Laminate |
Foundation Type | Piled |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 681 Sqft |
Total Finished Area | 681 Sqft |
Type | House |
Utility Water | Shared Well |
Parking
Land
Access Type | Road Access, Year-round Access |
Acreage | No |
Land Amenities | Church, Shopping |
Land Disposition | Cleared |
Size Irregular | 188.5 Ft X 100 Ft Imperial |
Size Total Text | 188.5 Ft X 100 Ft Imperial|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 9.4x7.9 |
Main Level | Bedroom | | | 9.4x7.9 |
Main Level | Other | | | 29x6 |
Main Level | 3pc Bathroom | | | 5.2x5.2 |
Main Level | Kitchen | | | 11.6x14.5 |
Main Level | Living Room | | | 11.6x14.5 |
Utilities
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25861083/24-loughery-lane-black-river