4 Bedroom 3 Bathroom 2,476 sqft
Heat Pump Baseboard Heaters, Heat Pump, Stove
$299,900
Charming and full of character, this 3-bedroom home is perfectly located within walking distance to a park and outdoor rink, making it an ideal choice for growing families. The main floor offers a bright and functional layout with a spacious kitchen, dining area, two inviting living spaces, and a convenient laundry area. Upstairs, you will find a large primary bedroom, two additional bedrooms, and a full bathroom. The lower level adds incredible value with a self-contained 1-bedroom plus office apartment featuring its own private entrance and separate driveway, filled with plenty of windows and natural light, offering a great opportunity for rental income or multi-generational living to help offset your mortgage. Connected to a single-car garage and set in a family-friendly neighbourhood, this property offers comfort, versatility, and excellent potential all in one. (id:54073)
Property Details
| MLS® Number | NB137939 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 1989 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Other, Linoleum, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 2,476 Sqft |
| Total Finished Area | 2476 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 815 |
| Size Total | 815 M2 |
| Size Total Text | 815 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | | | 13'2'' x 27'10'' |
| Second Level | Other | | | 7'2'' x 5'9'' |
| Second Level | Other | | | 4'9'' x 2'1'' |
| Second Level | Other | | | 1'11'' x 6'4'' |
| Second Level | Bedroom | | | 10'6'' x 11'11'' |
| Second Level | Bedroom | | | 13' x 13'1'' |
| Second Level | Bath (# Pieces 1-6) | | | 7'10'' x 8'1'' |
| Basement | Living Room | | | 14'5'' x 17'1'' |
| Basement | Kitchen | | | 7'9'' x 15'8'' |
| Basement | Dining Room | | | 6'7'' x 13'2'' |
| Basement | Other | | | 6'7'' x 1'9'' |
| Basement | Other | | | 4'8'' x 2'5'' |
| Basement | Other | | | 4'9'' x 1'8'' |
| Basement | Bedroom | | | 13'5'' x 10'2'' |
| Basement | Office | | | 13'5'' x 8'5'' |
| Basement | Bath (# Pieces 1-6) | | | 12'7'' x 7'10'' |
| Main Level | Living Room | | | 13'4'' x 14'1'' |
| Main Level | Laundry Room | | | 7' x 10'1'' |
| Main Level | Kitchen | | | 13'5'' x 14'2'' |
| Main Level | Family Room | | | 13'6'' x 14'1'' |
| Main Level | Dining Room | | | 9'11'' x 14'2'' |
https://www.realtor.ca/real-estate/29677773/181-st-louis-street-atholville