4 Bedroom 2 Bathroom 880 ft2
Bungalow Baseboard Heaters Landscaped
$349,900
Welcome to 164 Adams Streeta sweet, well-cared-for bungalow that blends charm and functionality. Step inside to an open and airy layout where the living room invites you in with a large picture window and a heat pump for year-round comfort. The kitchen offers plenty of cabinet space and a spacious island for added storage and prep space. Adjacent, the dining room features patio doors that fill the space with natural lightperfect for every meal. The main level also includes three comfortable bedrooms and a full bathroom. Downstairs, youll find even more living space with a fourth bedroom (*window may not meet egress*), a second full bath, a large rec room with a second heat pump, a storage room, and a handy workspace. Outside, enjoy a private backyard oasis with a generous deckideal for relaxing or entertaining through the warmer months. This lovely home is ready to welcome its next chapter! (id:54073)
Property Details
MLS® Number | NB113805 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Level Lot, Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1985 |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 880 Ft2 |
Total Finished Area | 1952 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 931 |
Size Total | 931 M2 |
Size Total Text | 931 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 8'6'' x 5'3'' |
Basement | Storage | | | 4'9'' x 5'3'' |
Basement | Bedroom | | | 9'9'' x 10'11'' |
Basement | Storage | | | 16'5'' x 10'5'' |
Basement | Living Room | | | 22'10'' x 21'9'' |
Basement | Laundry Room | | | 6'5'' x 11'1'' |
Main Level | Dining Room | | | 7'6'' x 12'2'' |
Main Level | Kitchen | | | 9'5'' x 12'2'' |
Main Level | Living Room | | | 21'3'' x 12'0'' |
Main Level | Bath (# Pieces 1-6) | | | 7'6'' x 5'5'' |
Main Level | Bedroom | | | 9'2'' x 12'0'' |
Main Level | Bedroom | | | 11'4'' x 12'0'' |
Main Level | Bedroom | | | 13'6'' x 9'5'' |
https://www.realtor.ca/real-estate/28017937/164-adams-street-fredericton