4 Bedroom 6 Bathroom 2074 sqft
Heat Pump Heat Pump, Hot Water, Radiant Heat Acreage Landscaped
$1,100,000
Discover a rare opportunity w/ 15 & 17 MacDonald Rd, Upper Woodstock - a STUNNING, PRIVATE estate that has NEVER been for sale before, offering luxurious living & exceptional business potential on 3.71 acres! Built in 1999, 15 MacDonald features a 3-bedroom, 2 full + 1 half-bath home w/ energy-efficient insulation, ice-block foundation, radiant in-floor heating & a design thats flooded w/ natural light! Adjacent, 17 MacDonald presents an oversized 2-bay garage/barn, a studio/1-bedroom apartment above & a commercial-grade building formerly a veterinary hospital - perfect for entrepreneurs, doctors or veterinarians seeking a turnkey practice or innovative venture space. A stellar geothermal heating & cooling system offers efficiency & ease for the commercial space & apartment! Feel secure w/ a modernized security system at both properties, securing the entire estate! This unique property blends residential comfort w/ vast commercial opportunities in a picturesque, secluded setting, yet only minutes to uptown & downtown Woodstock! Don't miss out - seize the chance to own this versatile estate where luxury meets entrepreneurial spirit! HST applies to sale of 17 MacDonald Rd; purchaser to verify zoning; blueprints/surveys/home-plans/disclosures (Residential & Well/Septic)/location sketchs, etc. available; serious inquiries only, please! **Additional Photos Available Via iCloud Shareable Photo Album - Click On Link!** (id:54073)
Property Details
MLS® Number | NB102067 |
Property Type | Single Family |
EquipmentType | Propane Tank |
Features | Treed |
RentalEquipmentType | Propane Tank |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ConstructedDate | 1999 |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl, Wood Siding |
FlooringType | Ceramic, Laminate, Tile |
FoundationType | Concrete, Concrete Slab |
HalfBathTotal | 2 |
HeatingFuel | Geo Thermal |
HeatingType | Heat Pump, Hot Water, Radiant Heat |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2074 Sqft |
TotalFinishedArea | 2074 Sqft |
Type | House |
UtilityWater | Drilled Well, Shared Well, Well |
Parking
Attached Garage | |
Detached Garage | |
Garage | |
Heated Garage | |
Land
AccessType | Year-round Access, Road Access |
Acreage | Yes |
LandscapeFeatures | Landscaped |
SizeIrregular | 3.71 |
SizeTotal | 3.71 Ac |
SizeTotalText | 3.71 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Office | | | 12' x 8'4'' |
Main Level | Office | | | 10'3'' x 8'1'' |
Main Level | 2pc Bathroom | | | 6'6'' x 6'3'' |
Main Level | Other | | | 14'6'' x 17'5'' |
Main Level | Foyer | | | 7'1'' x 4'11'' |
Main Level | Utility Room | | | 4'10'' x 7'7'' |
Main Level | Living Room | | | 20'4'' x 12'6'' |
Main Level | Dining Room | | | 15'9'' x 12' |
Main Level | Bonus Room | | | 9'8'' x 26'7'' |
Main Level | Kitchen | | | 12'7'' x 10'2'' |
Main Level | Dining Nook | | | 12' x 6'9'' |
Main Level | Sitting Room | | | 21'5'' x 14'5'' |
Main Level | Other | | | 13'6'' x 10'4'' |
Main Level | Primary Bedroom | | | 16'3'' x 17'3'' |
Main Level | Bedroom | | | 13' x 8'9'' |
Main Level | 3pc Bathroom | | | 5'11'' x 5'8'' |
Main Level | Bedroom | | | 8'10'' x 12'11'' |
Main Level | 2pc Bathroom | | | 4'11'' x 4'10'' |
Main Level | Laundry Room | | | 7' x 9'2'' |
Main Level | Foyer | | | 8'2'' x 10'8'' |
https://www.realtor.ca/real-estate/27100446/15-17-macdonald-road-upper-woodstock