4 Bedroom 3 Bathroom 2,546 sqft
Bungalow Heat Pump Forced Air, Heat Pump Acreage Landscaped
$579,000
Enjoy the space, privacy, and comfort this well-maintained one-owner home has to offer. Set on approximately 30 acres with the possibility for a hobby farm just minutes from Florenceville-Bristol and approximately 30 minutes from Woodstock, this property offers over 1,800 sq. ft. of main-level living space, an attached double garage, and a peaceful country setting. Beautiful hardwood floors flow throughout most of the main level, where you'll find a spacious kitchen with custom cherry wood cabinetry, generous counter space, and plenty of storage. A formal dining room and large living room provide excellent spaces for entertaining, while the main-floor laundry with a half bath adds convenience. The home offers three bedrooms and 2.5 bathrooms on the main level, including a spacious primary suite with its own heat pump, walk-in closet, and ensuite featuring a jacuzzi tub and separate walk-in shower. The lower level includes a massive family room, a fourth bedroom with a walk-in closet, and an unfinished area offering exceptional storage, utility space, and room for wood storage. Additional highlights include three heat pumps, a wood furnace, new roof (2021), and RV parking pad. Enjoy abundant wildlife and beautiful sunsets from the wide veranda, or sunrises from the back deck while taking in all this exceptional property has to offer. (id:54073)
Property Details
| MLS® Number | NB141690 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Treed, Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Constructed Date | 1998 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate, Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,546 Sqft |
| Total Finished Area | 2546 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
Land
| Access Type | Year-round Access, Public Road |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Size Irregular | 30.1 |
| Size Total | 30.1 Ac |
| Size Total Text | 30.1 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Other | | | 33'0'' x 9'0'' |
| Basement | Other | | | 28'11'' x 14'10'' |
| Basement | Bedroom | | | 14'1'' x 11'11'' |
| Basement | Family Room | | | 14'10'' x 29'1'' |
| Basement | Other | | | 21'7'' x 4'0'' |
| Basement | Storage | | | 10'6'' x 14'4'' |
| Basement | Storage | | | 10'6'' x 7'2'' |
| Basement | Other | | | 5'6'' x 8'9'' |
| Main Level | Other | | | 10'2'' x 5'4'' |
| Main Level | Ensuite | | | 10'4'' x 9'10'' |
| Main Level | Primary Bedroom | | | 15'6'' x 20'4'' |
| Main Level | Bedroom | | | 13'5'' x 9'1'' |
| Main Level | Bedroom | | | 13'4'' x 11'7'' |
| Main Level | Bath (# Pieces 1-6) | | | 13'6'' x 5'6'' |
| Main Level | Laundry Room | | | 7'11'' x 7'6'' |
| Main Level | Kitchen | | | 10'11'' x 24'5'' |
| Main Level | Living Room | | | 24'4'' x 16'10'' |
| Main Level | Dining Room | | | 12'7'' x 13'5'' |
https://www.realtor.ca/real-estate/29887945/1456-570-route-gordonsville