4 Bedroom 2 Bathroom 1,121 ft2
Split Level Entry, 2 Level Air Conditioned, Heat Pump Baseboard Heaters, Heat Pump Landscaped
$514,900
You know that feeling when you walk into a place and just know it works? Thats this house. With four bedrooms (three up, one down) and plenty of space to spread out, this home was built for both everyday life and those special moments. Lets talk about the kitchen because, lets be honest, its the heart of the home. This open-concept space is equal parts gorgeous and functional, with sleek modern appliances, a sprawling quartz island, and plenty of room to cook, eat, and catch up with family and friends. Whether you're hosting a crowd or just enjoying a quiet morning coffee, its got you covered. The living area? Bright, spacious, and flooded with natural light from those oversized windows. Its the kind of space that just makes you want to kick back, put your feet up, and settle in. Plus, with a mini-split heat pump, youll stay cozy in the winter and cool in the summer. Energy efficiency and comfort in one. Head downstairs, and youll find a fully finished lower level with that fourth bedroom, perfect for guests, a home office, or a teenager who wants their own space. Step outside, and youve got a beautifully landscaped, fenced-in backyard perfect for kids, pets, BBQs, or just unwinding under the stars with a cold drink. And the location? Tough to beat. Youre just minutes from Riverview East School, steps from the trails and outdoor adventures at Mill Creek Nature Park, and close to everything that makes this community feel like home. (id:54073)
Property Details
MLS® Number | NB110946 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry, 2 Level |
Constructed Date | 2014 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate, Porcelain Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1,121 Ft2 |
Total Finished Area | 1665 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Heated Garage | |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 549 |
Size Total | 549 M2 |
Size Total Text | 549 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 5'1'' x 4'4'' |
Basement | Recreation Room | | | 17'6'' x 11'5'' |
Basement | Laundry Room | | | 10'4'' x 4'11'' |
Basement | 3pc Bathroom | | | 8'2'' x 5'6'' |
Basement | Bedroom | | | 10'9'' x 9'11'' |
Main Level | 5pc Bathroom | | | 12' x 7'10'' |
Main Level | Bedroom | | | 11'2'' x 10' |
Main Level | Bedroom | | | 11'2'' x 9'1'' |
Main Level | Primary Bedroom | | | 13'1'' x 12' |
Main Level | Dining Room | | | 12'4'' x 7'5'' |
Main Level | Living Room | | | 17'8'' x 12'5'' |
Main Level | Kitchen | | | 12'4'' x 11'7'' |
https://www.realtor.ca/real-estate/27822080/141-oakfield-drive-riverview