3 Bedroom 2 Bathroom 1308 sqft
Baseboard Heaters, Hot Water
$399,900
+- 0.528 ACRES IN THE CITY! BUYERS YOU GOTTA CHECK THIS PROPERTY OUT! EXTRA LARGE LOT WITH POTENTIAL FOR MULTI UNIT DEVELOPMENT UP TO 8 UNITS-R2U ZONING!OR LIVE IN THE HOME AND OWN PLENTY OF LAND FOR PRIVACY! ON MAIN BUS ROUTE! WITHIN WALKING DISTANCE TO THE UNIVERSITE OF MONCTON, EATERIES, BANKING AND OTHER MAJOR ESTABLISHMENTS ON ELMWOOD DR! This 3 bedroom 2 bath 1.5 storey with a double DETACHED GARAGE is heated with electric baseboard and natural gas hot water heating. On entry you will notice the extra large living room area which comes with plenty of natural light. As you proceed on the main floor you will enter into the eat in kitchen area which offers access to the back deck and the lower level area. Upstairs you will find 3 bedrooms and a 4 piece bath. The lower level comes with an eat in kitchenette, a non-conforming bedroom, a living room and a 3 piece bath. There is additional unfinished space for laundry and storage. It's the Buyers responsibility to confirm all zoning and potential for future development with the Urban Planning Commission. For more information or to schedule your personal viewing, please call today! (id:54073)
Property Details
MLS® Number | M154129 |
Property Type | Single Family |
Amenities Near By | Church |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Vinyl, Laminate |
Foundation Type | Block, Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 2 |
Size Interior | 1308 Sqft |
Total Finished Area | 1831 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Church |
Sewer | Municipal Sewage System |
Size Irregular | 2137 Sq Meters As Per Snb |
Size Total Text | 2137 Sq Meters As Per Snb|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 8.01x6.01 |
Second Level | Bedroom | | | 11.01x9.06 |
Second Level | Bedroom | | | 8.2x7.10 |
Second Level | Bedroom | | | 10x8.10 |
Basement | Storage | | | 18.10x16.0 |
Basement | 3pc Bathroom | | | 4.5x6.9 |
Basement | Other | | | 8.8x13.8 |
Basement | Living Room | | | 9.4x14.0 |
Basement | Other | | | 10.7x8.8 |
Main Level | Living Room | | | 15.11x23.3 |
Main Level | Kitchen | | | 15.3x14.8 |
Utilities
https://www.realtor.ca/real-estate/25865816/125-elmwood-dr-moncton