1240 Route 495 Mundleville, New Brunswick E4W 2N7
3 Bedroom 2 Bathroom 1500 sqft
2 Level Other
$15,000
***SELLING THE HOUSE ONLY*** HOUSE MUST BE MOVED AT BUYERS EXPENSE. Main floor features a good size kitchen, dinning area, living room and half bath. Upstairs is another full bathroom and 4 bedrooms. House has to be moved from the property. Ductwork is present from the older wood/oil combo furnace. No fan motor on furnace. 100 AMP- fuses. Copper plumbing. Asphault shingles- top replaced in 2005- sides in 2015. Great 4 Bedroom 2 storey home for sale! For more information contact your realtor today (id:54073)
Property Details
MLS® Number | M141676 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate, Hardwood |
HalfBathTotal | 1 |
HeatingType | Other |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1500 Sqft |
TotalFinishedArea | 1500 Sqft |
Type | House |
UtilityWater | None |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | No Sewage System |
SizeTotalText | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'1'' x 9'10'' | ||
Second Level | 4pc Bathroom | 12'5'' x 5'11'' | ||
Second Level | Bedroom | 15'2'' x 11'1'' | ||
Second Level | Bedroom | 9'2'' x 8'1'' | ||
Main Level | Foyer | 5'4'' x 12'1'' | ||
Main Level | Mud Room | 8'11'' x 12'0'' | ||
Main Level | 2pc Bathroom | 4'1'' x 9'10'' | ||
Main Level | Dining Room | X | ||
Main Level | Kitchen | 12'10'' x 16'0'' | ||
Main Level | Living Room | 12'8'' x 11'5'' |
https://www.realtor.ca/real-estate/24287086/1240-route-495-mundleville
Interested?
Contact us for more information