5 Bedroom 3 Bathroom 3066 sqft
Ranch Air Exchanger, Air Conditioned, Central Air Conditioning Heat Pump Acreage
$939,900
WOW! NEW FARMHOUSE CHIC EXECUTIVE BUILD with detached In-Law suite/rental income. Nestled on an enchanting treed lot, 15 mins to downtown Fredericton. Relax on your front veranda coffee in hand, and watch the wildlife. A bit chilly? Move to the front closed-in porch or curl up in front of the majestic fireplace. This place is a DREAM! With 16' beamed ceiling, you'll feel like you're in an episode of Yellowstone! Main house boasts a chef's dream kitchen, walk-in pantry, office, 1/2 bath, master suite w/his & her beds, each w/walk-in closet and spa-like ensuite. 3rd bed and laundry r complete this level. Lower level w/ICF Foundation, 9' ceilings, all framed, ready to be finished. The In-law/Income Suite, located in the 2nd building has 880 sq ft w/cathedral ceiling, kitchen, living, 2 beds, laundry area & full bath. Currently rental incomes $1400/mth unheated. The adjacent garage can house 4 vehicles & has a 1/2 bath. (id:54073)
Property Details
MLS® Number | M155528 |
Property Type | Single Family |
Amenities Near By | Church, Public Transit, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2023 |
Cooling Type | Air Exchanger, Air Conditioned, Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 3066 Sqft |
Total Finished Area | 3066 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Church, Public Transit, Shopping |
Sewer | Septic System |
Size Irregular | 1.52 Imperial |
Size Total Text | 1.52 Imperial|1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 2pc Bathroom | | | 4x3 |
Main Level | 3pc Bathroom | | | 8x8 |
Main Level | Laundry Room | | | 8x8 |
Main Level | Bedroom | | | 12x10 |
Main Level | Bedroom | | | 18x11 |
Main Level | Kitchen | | | 14x12 |
Main Level | Enclosed Porch | | | 26x8 |
Main Level | Den | | | 18x8.4 |
Main Level | Bedroom | | | 18x11 |
Main Level | 4pc Ensuite Bath | | | 18.6x13.5 |
Main Level | Bedroom | | | 11.8x12.6 |
Main Level | Bedroom | | | 10.6x12.6 |
Main Level | Living Room | | | 19.10x17.10 |
Main Level | Kitchen | | | 26x18.7 |
Utilities
https://www.realtor.ca/real-estate/26134820/10-silverview-lane-douglas