45 Du Pêcheur Street Lamèque, New Brunswick E8T 1K4
4 Bedroom 2 Bathroom 1,002 sqft
$79,000
Nouvelle propriété mise en vente comprenant 4 chambres et e1 salle de bain et demie dans la région de Lamèque. Plus de détails à venir! (id:54073)
Property Details
| MLS® Number | NB146185 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | None |
| Constructed Date | 1906 |
| Exterior Finish | Hardboard |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 1,002 Sqft |
| Total Finished Area | 1002 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.38 |
| Size Total | 0.38 Ac |
| Size Total Text | 0.38 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4'8'' x 6'7'' | ||
| Second Level | Bedroom | 10'7'' x 6'5'' | ||
| Second Level | Bedroom | 8'1'' x 7'9'' | ||
| Second Level | Bedroom | 8'0'' x 5'11'' | ||
| Second Level | Bedroom | 11'5'' x 6'11'' | ||
| Main Level | 2pc Bathroom | 10'9'' x 7'9'' | ||
| Main Level | Sitting Room | 10'9'' x 10'10'' | ||
| Main Level | Kitchen | 18'10'' x 11'10'' | ||
| Main Level | Foyer | 5'7'' x 11'3'' |
https://www.realtor.ca/real-estate/30164326/45-du-pêcheur-street-lamèque
Contact Us
Contact us for more information





































