3 Bedroom 2 Bathroom 1,840 sqft
Heat Pump Baseboard Heaters, Heat Pump Landscaped
$374,900
Welcome to 40 Stoneham Drive, ideally located in Monctons sought-after North End. This move-in-ready semi-detached home is conveniently close to the casino, Trinity Drive shopping centre, and both French and English schools. Inside, youll find a bright and functional layout featuring a front living room, a spacious kitchen with island, ample storage, and stainless steel appliances, as well as a dining area perfect for family meals. The main floor also includes laundry, a half bath, and has been recently refreshed with new paint and updates throughout. Patio doors lead to a back deck overlooking a private backyardperfect for relaxing or entertaining. Upstairs offers a large primary bedroom with a walk-in closet, along with two additional bedrooms and a full bathroom. The partially finished basement adds even more living space, with an extra non conforming bedroom, a generous family room, and plenty of storage. Additional highlights include three mini-split heat pumps (installed in 2020), two newly replaced decks (2020), a fully landscaped lot, a large storage shed, and a double paved driveway. Available for a quick closingbook your private showing today! (id:54073)
Property Details
| MLS® Number | NB138542 |
| Property Type | Single Family |
| Features | Level Lot |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,840 Sqft |
| Total Finished Area | 1840 Sqft |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 352 |
| Size Total | 352 M2 |
| Size Total Text | 352 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | | | 9'10'' x 9'7'' |
| Second Level | 4pc Bathroom | | | X |
| Second Level | Bedroom | | | 9'10'' x 9'7'' |
| Second Level | Bedroom | | | 14'2'' x 12'0'' |
| Basement | Storage | | | X |
| Basement | Bedroom | | | X |
| Basement | Family Room | | | X |
| Main Level | Laundry Room | | | X |
| Main Level | 2pc Bathroom | | | 8'1'' x 5'1'' |
| Main Level | Kitchen/dining Room | | | 16'7'' x 14'2'' |
| Main Level | Living Room | | | 13'6'' x 16'2'' |
https://www.realtor.ca/real-estate/29713572/40-stoneham-drive-moncton