4 Bedroom 2 Bathroom 2,380 sqft
Heat Pump Baseboard Heaters, Heat Pump, Stove
$269,000
Beautiful home featuring 4 bedrooms and 2 bathrooms, ideally located close to all essential amenities. Less than 5 minutes from the grocery store and everything you need for everyday living. Prime location, only 3 minutes from Polyvalente Louis-Mailloux. The home also offers a beautiful, functional kitchen, along with a home office and a convenient laundry area. The basement features a large open-concept space with many possibilities to suit your needs. Detached garage providing convenient storage space. Enjoy a beautiful porch filled with abundant natural light. A perfect opportunity for a family looking for comfort and convenience. (id:54073)
Property Details
| MLS® Number | NB138852 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Features | Visual Exposure, Balcony/deck/patio |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Stone, Vinyl |
| Flooring Type | Laminate, Wood |
| Foundation Type | Block, Concrete, Stone |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Stories Total | 2 |
| Size Interior | 2,380 Sqft |
| Total Finished Area | 2380 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 829 |
| Size Total | 829 M2 |
| Size Total Text | 829 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | | | 12'0'' x 14'0'' |
| Second Level | Family Room | | | 16'0'' x 12'0'' |
| Basement | Other | | | 18'10'' x 27'6'' |
| Basement | Bath (# Pieces 1-6) | | | 5'9'' x 7'0'' |
| Basement | Office | | | 9'6'' x 9'0'' |
| Main Level | Sunroom | | | 6'6'' x 25'0'' |
| Main Level | Laundry Room | | | 9'8'' x 6'6'' |
| Main Level | Bedroom | | | 9'6'' x 11'0'' |
| Main Level | Bedroom | | | 9'6'' x 9'6'' |
| Main Level | Bedroom | | | 9'6'' x 8'0'' |
| Main Level | Bath (# Pieces 1-6) | | | 9'6'' x 7'0'' |
| Main Level | Kitchen/dining Room | | | 13'6'' x 14'6'' |
| Main Level | Living Room | | | 9'8'' x 11'6'' |
https://www.realtor.ca/real-estate/29713766/300-boulevard-st-pierre-ouest-caraquet