3 Bedroom 1 Bathroom 1,051 sqft
Bungalow Heat Pump Baseboard Heaters, Heat Pump
$295,000
Welcome to this well-maintained, move-in-ready bungalow ideally located in the heart of Caraquet. Within walking distance to schools, shopping, public beaches and the bike trail, this property offers the perfect combination of comfort and convenience. The home features 3 bedrooms, an updated bathroom, an attached garage and a fully fenced PVC backyard, providing privacy and a great space for children, pets or entertaining. The kitchen has been tastefully updated with new countertops, sink, backsplash and a convenient pot filler. Numerous upgrades have been completed over the past few years, including the roof, paved driveway, living room flooring, front entrance, garage door, front aluminum door, exterior awning, bathroom renovations and several major appliances. Step outside and enjoy summer in your included above-ground pool, along with a storage shed and a spacious backyard designed for relaxing and entertaining. A well-cared-for property offering peace of mind and an excellent location. Simply move in and enjoy! (id:54073)
Property Details
| MLS® Number | NB143278 |
| Property Type | Single Family |
| Amenities Near By | Marina, Recreation Nearby, Hospital, Shopping |
| Community Features | Fishing |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,051 Sqft |
| Total Finished Area | 1051 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Marina, Recreation Nearby, Hospital, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac |
| Size Total Text | 0.18 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Dining Room | | | 5'4'' x 12'6'' |
| Main Level | Bedroom | | | 12'5'' x 8'11'' |
| Main Level | Bedroom | | | 12'11'' x 13'5'' |
| Main Level | Bedroom | | | 12'11'' x 8'10'' |
| Main Level | Bath (# Pieces 1-6) | | | 8'9'' x 7'6'' |
| Main Level | Living Room | | | 12'10'' x 15'6'' |
| Main Level | Kitchen | | | 12'6'' x 10'10'' |
| Main Level | Laundry Room | | | 7'2'' x 9'2'' |
| Main Level | Foyer | | | 7'2'' x 2'11'' |
https://www.realtor.ca/real-estate/29986941/16-des-patriotes-caraquet