3 Bedroom 2 Bathroom 1,573 sqft
2 Level Heat Pump Baseboard Heaters, Heat Pump
$325,000
Welcome to your next home on Walker Road in Grand Falls, NB! This unique and inviting property offers a layout you dont see every day full of character, space, and functionality. As you enter, youre greeted by a grand open-to-above foyer that leads up to the second level, creating an airy and impressive first impression. The main level features a freshly painted living room, a full bathroom, and convenient storage space. The open-concept kitchen and dining area is the heart of the home, highlighted by a cozy wood fireplace perfect for gatherings and everyday living. Also on the main level, youll find an additional living space that can easily serve as a home office, hobby room, or den. This area leads to a separate entrance with direct access to the attached garage, which is heated with a heat pump ideal for year-round comfort. Upstairs, the second level offers three well-sized bedrooms, another full bathroom, and a dedicated laundry room for added convenience. Additional features include a paved driveway, three heat pumps for efficient heating and cooling, a large spacious lot, and an updated roof. Located just minutes from downtown Grand Falls, this home offers both privacy and proximity to all amenities. A one-of-a-kind property with space, versatility, and charm dont miss your opportunity to make it yours! (id:54073)
Property Details
| MLS® Number | NB136779 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 1982 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic, Laminate, Wood |
| Foundation Type | Concrete Perimeter, Slab |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,573 Sqft |
| Total Finished Area | 1573 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 1644 |
| Size Total | 1644 M2 |
| Size Total Text | 1644 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | | | 11' x 11' |
| Second Level | Laundry Room | | | 6' x 9' |
| Second Level | Bath (# Pieces 1-6) | | | 4' x 10' |
| Second Level | Bedroom | | | 13' x 14' |
| Second Level | Bedroom | | | 11' x 11' |
| Main Level | Foyer | | | 9' x 5' |
| Main Level | Other | | | 4' x 6' |
| Main Level | Storage | | | 22' x 3' |
| Main Level | Bath (# Pieces 1-6) | | | 7' x 7' |
| Main Level | Office | | | 9' x 14' |
| Main Level | Kitchen | | | 12' x 24' |
| Main Level | Living Room | | | 12' x 13' |
| Main Level | Foyer | | | 9' x 17' |
https://www.realtor.ca/real-estate/29577740/855-walker-street-grand-falls