5 Bedroom 2 Bathroom 2,670 sqft
Heat Pump Baseboard Heaters, Heat Pump
$349,900
Rare find! You will be surprise by the size of this home! It is walking distance to a nice park for the children. This well kept property offers a nice kitchen, formal dining room and 5 bedrooms total perfect for the growing family! The exterior is no maintenance canexel siding and vinyl .You will be amaze by the amount of storage of this property. Second floor offers two good size bedrooms, the basement is totally finished with a nice den, possible apartment for family as it offers a bedroom, kitchenette and full bathroom with laundry and bedroom and office. Master bedroom has a walk in closet. One bedroom on main floor has a hook up for another washer and dryer if needed. Note: Hot water tank will be replaced before closing. Microwave and dishwasher are not functional. There was an addition on this house in 2014. Asphalt shingle on the original part of the house was done in 2022. (id:54073)
Property Details
| MLS® Number | NB144300 |
| Property Type | Single Family |
| Features | Wheelchair Access, Balcony/deck/patio |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Constructed Date | 1947 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl, Wood Siding |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,670 Sqft |
| Total Finished Area | 2670 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 910 |
| Size Total | 910 M2 |
| Size Total Text | 910 M2 |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | | | 11'0'' x 12'0'' |
| Second Level | Bedroom | | | 11'0'' x 14'0'' |
| Basement | Primary Bedroom | | | 12'2'' x 11'5'' |
| Basement | Office | | | 13'0'' x 11'9'' |
| Basement | Ensuite | | | X |
| Basement | Kitchen | | | 13'4'' x 7'5'' |
| Basement | Recreation Room | | | 15'8'' x 17'8'' |
| Main Level | Bath (# Pieces 1-6) | | | X |
| Main Level | Primary Bedroom | | | 16'0'' x 12'0'' |
| Main Level | Bedroom | | | 11'0'' x 12'0'' |
| Main Level | Kitchen | | | 15'0'' x 13'0'' |
| Main Level | Dining Room | | | 12'0'' x 9'0'' |
| Main Level | Living Room | | | 15'0'' x 9'0'' |
https://www.realtor.ca/real-estate/30134623/261-marie-street-beresford