23 Cameron Court Saint John, New Brunswick E2K 5M4
$385,000Maintenance,
$150 Monthly
Maintenance,
$150 MonthlyLooking for outstanding City and SJ Harbour views then book your showing on 23 Cameron Court . Main floor features nice front foyer to great your family and friends , 2nd bedroom /office, kitchen with plenty of counter space , full bath with laundry, open concept living room dining room with patio doors leading to your back deck, access to your single car garage , primary bedroom and another set of patio doors leading to your back deck where you can enjoy the SJ City views , Harbour activity and amazing sunsets. Lower level has a large family room , full bath, bedroom and storage. Flooring through out the home hardwood , ceramic , laminate and carpet on the stairs. Heat pump is owned , local amenites include 5 min to uptown Saint John, Rockwood Park recreation , minutes to Regional Hospital , UNB Saint John , Dal medical school , local shopping etc. Book your private showing today . (id:54073)
Property Details
| MLS® Number | NB142474 |
| Property Type | Single Family |
| Neigbourhood | Mount Pleasant |
| Features | Cul-de-sac, Balcony/deck/patio |
| View Type | Ocean View |
| Water Front Name | Saint John Harbour |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Constructed Date | 2002 |
| Cooling Type | Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,698 Sqft |
| Total Finished Area | 1698 Sqft |
| Type | Garden Home |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 3100 |
| Size Total | 3100 Sqft |
| Size Total Text | 3100 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 12'7'' x 6'9'' | ||
| Basement | Bedroom | 12'1'' x 11'8'' | ||
| Basement | Family Room | 18' x 17'5'' | ||
| Main Level | Primary Bedroom | 15'4'' x 12'6'' | ||
| Main Level | 3pc Ensuite Bath | 14'7'' x 9'3'' | ||
| Main Level | Living Room/dining Room | 21'5'' x 15'1'' | ||
| Main Level | Bedroom | 11'1'' x 13'9'' | ||
| Main Level | Kitchen | 9' x 9'8'' | ||
| Main Level | Foyer | 8'4'' x 4'3'' |
https://www.realtor.ca/real-estate/29964618/23-cameron-court-saint-john
Contact Us
Contact us for more information
















































