3 Bedroom 3 Bathroom 2,573 sqft
Heat Pump Heat Pump Landscaped
$529,900
PRIME LOCATION | CENTRAL HEAT PUMP | MASTER ENSUITE | WALK-IN PANTRY | 2,091 SQ FT ABOVE GRADE | Welcome to 151 Crestwood Dr, a beautifully maintained and spacious two-storey home offering functional living space in a desirable family-friendly neighbourhood. The main floor features a bright foyer, powder room with laundry closet, large living room, cozy family room with fireplace, and a well-appointed kitchen with center island, walk-in pantry, and dining area overlooking the backyard. Patio doors lead to a spacious deck, perfect for entertaining or relaxing outdoors. Upstairs, the generous primary bedroom offers a walk-in closet and private 4-PIECE ENSUITE, while two additional bedrooms and a large 5-piece bathroom provide plenty of space for the whole family. The finished lower level offers incredible flexibility with a large rec room, gym or office space, storage room, utility area, and additional storage optionsideal for growing families or those working from home. Additional features include a fully ducted CENTRAL HEATING & COOLING system, hardwood and tile flooring throughout much of the home, an attached DOUBLE GARAGE with epoxy flooring, EV charging system, and a private backyard setting. The trees in the backyard create a private, shaded retreat that feels especially peaceful in the summer. This move-in-ready property combines comfort, space, and versatility in an excellent location close to schools, parks, and everyday amenities. (id:54073)
Property Details
| MLS® Number | NB138820 |
| Property Type | Single Family |
| Equipment Type | Propane Tank |
| Features | Level Lot, Balcony/deck/patio |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1999 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Porcelain Tile, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,573 Sqft |
| Total Finished Area | 2573 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1079 |
| Size Total | 1079 M2 |
| Size Total Text | 1079 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | 5pc Bathroom | | | 11'6'' x 10'8'' |
| Second Level | Bedroom | | | 11'3'' x 11'7'' |
| Second Level | Bedroom | | | 11'1'' x 11'7'' |
| Second Level | Primary Bedroom | | | 13'0'' x 21'0'' |
| Basement | Recreation Room | | | 12'5'' x 21'0'' |
| Basement | Exercise Room | | | 12'5'' x 13'9'' |
| Main Level | Foyer | | | 10'5'' x 5'6'' |
| Main Level | Pantry | | | 7'5'' x 7'0'' |
| Main Level | Family Room | | | 13'0'' x 17'0'' |
| Main Level | 2pc Bathroom | | | 5'1'' x 5'6'' |
| Main Level | Dining Room | | | 9'1'' x 9'4'' |
| Main Level | Living Room | | | 12'2'' x 21'9'' |
| Main Level | Kitchen | | | 13'1'' x 12'11'' |
https://www.realtor.ca/real-estate/29721777/151-crestwood-drive-moncton